Weather forecast for January 30, 2023 in Prescott, Arizona
On our website you will find weather forecast for January 30, 2023 in Prescott
January 30, 2023 in Prescott
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 37° |
Feels like | 31° |
Pressure | 831 hPa (831 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Prescott
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 35° (35° — 37°) |
Feels like | 29° |
Pressure | 833 hPa (833 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 7 mph |
January 30, 2023 in Prescott
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 34° |
Feels like | 28° |
Pressure | 831 hPa (831 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 6 mph |
January 30, 2023 in Prescott
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 34° (34° — 35°) |
Feels like | 27° |
Pressure | 830 hPa (830 mb) |
Humidity | 88% |
Clouds | 75% |
Wind | 10 mph |
January 30, 2023 in Prescott
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 36° (35° — 36°) |
Feels like | 29° |
Pressure | 829 hPa (829 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Prescott
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 36° |
Feels like | 28° |
Pressure | 829 hPa (829 mb) |
Humidity | 67% |
Clouds | 30% |
Wind | 11 mph |
January 30, 2023 in Prescott
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 36° (32° — 36°) |
Feels like | 30° |
Pressure | 828 hPa (828 mb) |
Humidity | 54% |
Clouds | 11% |
Wind | 7 mph |
January 30, 2023 in Prescott
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 47° (40° — 47°) |
Feels like | 41° |
Pressure | 828 hPa (828 mb) |
Humidity | 30% |
Clouds | 0% |
Wind | 13 mph |